<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Calabrio</title>
	<atom:link href="http://calabrio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://calabrio.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 14:43:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on There Will Always Be Distractions by Levitra</title>
		<link>http://calabrio.com/589/#comment-185</link>
		<dc:creator>Levitra</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://calabrio.wordpress.com/?p=589#comment-185</guid>
		<description>Awsome resource! I’ve just shared it on Facebook.</description>
		<content:encoded><![CDATA[<p>Awsome resource! I’ve just shared it on Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When it Comes to Workforce Optimization, the Basics are Too Often Overlooked by larry marx</title>
		<link>http://calabrio.com/382/#comment-9</link>
		<dc:creator>larry marx</dc:creator>
		<pubDate>Sun, 21 Aug 2011 19:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://calabrio.wordpress.com/?p=382#comment-9</guid>
		<description>if the employee(agent) is not at their workstation at their scheduled starting time, they are out of adherence; that is to say, if they are scheduled to start at 8:00AM but in actuality don&#039;t start on a particular day until 8:15AM
they are not present and handling calls (one of the three criteria required for tracking adherence)w/in their adherence specification.
this should be trackable

i have not found an absentee setting/calculation in WFM, other than pre-arranged absences...
so, the 3 criteria,
 -agent is ‘active’ in the system
-agent is scheduled
-agent is present and handling calls

cannot be effectively used to track adherence</description>
		<content:encoded><![CDATA[<p>if the employee(agent) is not at their workstation at their scheduled starting time, they are out of adherence; that is to say, if they are scheduled to start at 8:00AM but in actuality don&#8217;t start on a particular day until 8:15AM<br />
they are not present and handling calls (one of the three criteria required for tracking adherence)w/in their adherence specification.<br />
this should be trackable</p>
<p>i have not found an absentee setting/calculation in WFM, other than pre-arranged absences&#8230;<br />
so, the 3 criteria,<br />
 -agent is ‘active’ in the system<br />
-agent is scheduled<br />
-agent is present and handling calls</p>
<p>cannot be effectively used to track adherence</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heating Up July by tomgoodmanson</title>
		<link>http://calabrio.com/605/#comment-14</link>
		<dc:creator>tomgoodmanson</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://calabrio.wordpress.com/?p=605#comment-14</guid>
		<description>Thanks Eugene.  We have been working very hard to bring a unique integrated suite to the market and it is nice to have our efforts acknowleged.</description>
		<content:encoded><![CDATA[<p>Thanks Eugene.  We have been working very hard to bring a unique integrated suite to the market and it is nice to have our efforts acknowleged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heating Up July by Eugene Liu</title>
		<link>http://calabrio.com/605/#comment-13</link>
		<dc:creator>Eugene Liu</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://calabrio.wordpress.com/?p=605#comment-13</guid>
		<description>Tom, Congrats on being featured in Customer Inter@ction Solutions! Happy to read about the wonderful things happening at Calabrio.</description>
		<content:encoded><![CDATA[<p>Tom, Congrats on being featured in Customer Inter@ction Solutions! Happy to read about the wonderful things happening at Calabrio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When it Comes to Workforce Optimization, the Basics are Too Often Overlooked by Tom Goodmanson</title>
		<link>http://calabrio.com/382/#comment-8</link>
		<dc:creator>Tom Goodmanson</dc:creator>
		<pubDate>Tue, 04 Jan 2011 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://calabrio.wordpress.com/?p=382#comment-8</guid>
		<description>Larry, the product tracks adherence as the percent deviation from an established schedule. The industry standard for tracking absenteeism is that it is the adjustment of an agent schedule from a productive state (such as phone work) to a non-productive state (such as sick leave).  In other words, if the agent&#039;s schedule is altered to sick and they do not show up for work - they are adhering to their schedule as the schedule states they will be out sick.

It is common in the industry to track Adherence and Absenteeism as complementary metrics that are managed separately. This is because both show a lack of productivity by agents, however their root causes typically are different. Absenteeism could be due to medical issues, family issues, etc. and almost always are related to issues that are personal in nature to the agent.

The product tracks both performance metrics, but tracks them separately. I hope this clears up some of your questions or concerns.</description>
		<content:encoded><![CDATA[<p>Larry, the product tracks adherence as the percent deviation from an established schedule. The industry standard for tracking absenteeism is that it is the adjustment of an agent schedule from a productive state (such as phone work) to a non-productive state (such as sick leave).  In other words, if the agent&#8217;s schedule is altered to sick and they do not show up for work &#8211; they are adhering to their schedule as the schedule states they will be out sick.</p>
<p>It is common in the industry to track Adherence and Absenteeism as complementary metrics that are managed separately. This is because both show a lack of productivity by agents, however their root causes typically are different. Absenteeism could be due to medical issues, family issues, etc. and almost always are related to issues that are personal in nature to the agent.</p>
<p>The product tracks both performance metrics, but tracks them separately. I hope this clears up some of your questions or concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When it Comes to Workforce Optimization, the Basics are Too Often Overlooked by larry marx</title>
		<link>http://calabrio.com/382/#comment-7</link>
		<dc:creator>larry marx</dc:creator>
		<pubDate>Wed, 29 Dec 2010 23:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://calabrio.wordpress.com/?p=382#comment-7</guid>
		<description>after implementing WFM 8.4.3 for UCCX it&#039;s disturbing to find that we cannot track adherence for zero attendance.

if the system does not &#039;deduct&#039; absences from an employee&#039;s (agent) adherence (i.e. does not track attendance)
there is no way to get accurate adherence data.

as the Calabrio support engineer explained it to me,
3 conditions must be met to track adherence.
-agent is &#039;active&#039; in the system
-agent is scheduled
-agent is present and handling calls

so, if an agent is not present, by definition this is out of adherence&#039;, but since WFM does not factor overall attendance as part of the adherence calculation, any further adherence to schedule data is virtually useless.

i hope this is addressed in a near-future release</description>
		<content:encoded><![CDATA[<p>after implementing WFM 8.4.3 for UCCX it&#8217;s disturbing to find that we cannot track adherence for zero attendance.</p>
<p>if the system does not &#8216;deduct&#8217; absences from an employee&#8217;s (agent) adherence (i.e. does not track attendance)<br />
there is no way to get accurate adherence data.</p>
<p>as the Calabrio support engineer explained it to me,<br />
3 conditions must be met to track adherence.<br />
-agent is &#8216;active&#8217; in the system<br />
-agent is scheduled<br />
-agent is present and handling calls</p>
<p>so, if an agent is not present, by definition this is out of adherence&#8217;, but since WFM does not factor overall attendance as part of the adherence calculation, any further adherence to schedule data is virtually useless.</p>
<p>i hope this is addressed in a near-future release</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greetings from ACCE! by Eugene Liu</title>
		<link>http://calabrio.com/303/#comment-6</link>
		<dc:creator>Eugene Liu</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://calabrio.wordpress.com/?p=303#comment-6</guid>
		<description>Tim, it was good seeing you there and catching up. Hope you enjoyed the conference.</description>
		<content:encoded><![CDATA[<p>Tim, it was good seeing you there and catching up. Hope you enjoyed the conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is It About a Software Suite That Is So Compelling? by Kristen Jacobsen</title>
		<link>http://calabrio.com/230/#comment-5</link>
		<dc:creator>Kristen Jacobsen</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://calabrio.wordpress.com/?p=230#comment-5</guid>
		<description>Thanks for the comment, Paul. We agree!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Paul. We agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is It About a Software Suite That Is So Compelling? by Paul Stockford</title>
		<link>http://calabrio.com/230/#comment-4</link>
		<dc:creator>Paul Stockford</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://calabrio.wordpress.com/?p=230#comment-4</guid>
		<description>The contact center industry is notoriously slow to change.  There is also a fear factor involved in the move from a hardware-based solution to one that is software based, and that fear stems from the possibility of system failure and the inability to service customers.  The advent of Web 2.0, however, is forcing a change of this mindset.  Contact center executives will find it necessary to understand software suites as they find more of their customers looking toward social media as a means of communicating with companies they do business with.  Astute buyers will also begin to realize that Web 2.0 means much more than facebook and twitter and will start to understand the value of software suites in the overall customer service function -- the function that extends beyond interacting with customers on social networking sites.</description>
		<content:encoded><![CDATA[<p>The contact center industry is notoriously slow to change.  There is also a fear factor involved in the move from a hardware-based solution to one that is software based, and that fear stems from the possibility of system failure and the inability to service customers.  The advent of Web 2.0, however, is forcing a change of this mindset.  Contact center executives will find it necessary to understand software suites as they find more of their customers looking toward social media as a means of communicating with companies they do business with.  Astute buyers will also begin to realize that Web 2.0 means much more than facebook and twitter and will start to understand the value of software suites in the overall customer service function &#8212; the function that extends beyond interacting with customers on social networking sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

