<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Calabrio</title>
	<link>http://calabrio.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:16:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Guest Post: The Impact of Mobility on the Consumer</title>
		<description><![CDATA[Guest Post By Doug Saunders, Director of IT, Republic Services The impact of mobility on the consumer population &#8230;]]></description>
		<link>http://calabrio.com/guest-post-the-impact-of-mobility-on-the-consumer-population/</link>
			</item>
	<item>
		<title>Guest Post: The Other Side of Contact Center Mobility</title>
		<description><![CDATA[Guest post by Paul Stockford, Chief Analyst, Saddletree Research Nobody can deny the burgeoning importance of mobility in &#8230;]]></description>
		<link>http://calabrio.com/guest-post-the-other-side-of-contact-center-mobility/</link>
			</item>
	<item>
		<title>The Power of Mobility &#8211; Speed, Flexibility, Freedom</title>
		<description><![CDATA[There’s no question that mobility has changed how we live and work. From a variety of devices we &#8230;]]></description>
		<link>http://calabrio.com/the-power-of-mobility-speed-flexibility-freedom/</link>
			</item>
	<item>
		<title>A Changing Business Dynamic – Part One of Three</title>
		<description><![CDATA[“The times they are a-changing,” wrote Minnesota legend Bob Dylan in 1964. [Though for the singing I am &#8230;]]></description>
		<link>http://calabrio.com/a-changing-business-dynamic-%e2%80%93-part-one-of-three/</link>
			</item>
	<item>
		<title>2011 – Not Business as Usual</title>
		<description><![CDATA[For contact centers, “business as usual” is an approach that’s a poor recipe for success in customer service. &#8230;]]></description>
		<link>http://calabrio.com/2011-%e2%80%93-not-business-as-usual/</link>
			</item>
	<item>
		<title>Different Views to Suit Different Needs</title>
		<description><![CDATA[MLB.com is the official website for Major League Baseball, and serves as an essential resource for fans to &#8230;]]></description>
		<link>http://calabrio.com/different-views-to-suit-different-needs/</link>
			</item>
	<item>
		<title>First Annual Calabrio User Group Summit a Success</title>
		<description><![CDATA[Last week Calabrio held its first annual Calabrio User Group Summit in Nashville, Tennessee, what a week! We &#8230;]]></description>
		<link>http://calabrio.com/first-annual-calabrio-user-group-summit-a-success/</link>
			</item>
	<item>
		<title>Q&amp;A with Greg Levin of Off Center Blog</title>
		<description><![CDATA[The Calabrio User Group (CUG) takes place next week in Nashville, Tenn. A true highlight of the event &#8230;]]></description>
		<link>http://calabrio.com/qa-with-greg-levin-of-off-center-blog/</link>
			</item>
	<item>
		<title>Coming Together Makes for Good Company and Good Design</title>
		<description><![CDATA[I don’t think of Calabrio as only a contact center software company, I think of us as an &#8230;]]></description>
		<link>http://calabrio.com/coming-together-makes-for-good-company-and-good-design/</link>
			</item>
	<item>
		<title>The 80/20 Rule of Speech Analytics</title>
		<description><![CDATA[The 80/20 rule, otherwise known as the Pareto principle, is a commonly taught mathematical rule which states that &#8230;]]></description>
		<link>http://calabrio.com/the-8020-rule-of-speech-analytics-2/</link>
			</item>
</channel>
</rss>

