<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Calabrio</title>
	<link>http://calabrio.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 14:58:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2011 – Not Business as Usual</title>
		<description><![CDATA[For contact centers, “business as usual” is an approach that’s a poor recipe for success in customer service. &#8230;]]></description>
		<link>http://calabrio.com/2011-%e2%80%93-not-business-as-usual/</link>
			</item>
	<item>
		<title>Different Views to Suit Different Needs</title>
		<description><![CDATA[MLB.com is the official website for Major League Baseball, and serves as an essential resource for fans to &#8230;]]></description>
		<link>http://calabrio.com/different-views-to-suit-different-needs/</link>
			</item>
	<item>
		<title>First Annual Calabrio User Group Summit a Success</title>
		<description><![CDATA[Last week Calabrio held its first annual Calabrio User Group Summit in Nashville, Tennessee, what a week! We &#8230;]]></description>
		<link>http://calabrio.com/first-annual-calabrio-user-group-summit-a-success/</link>
			</item>
	<item>
		<title>Q&amp;A with Greg Levin of Off Center Blog</title>
		<description><![CDATA[The Calabrio User Group (CUG) takes place next week in Nashville, Tenn. A true highlight of the event &#8230;]]></description>
		<link>http://calabrio.com/qa-with-greg-levin-of-off-center-blog/</link>
			</item>
	<item>
		<title>Coming Together Makes for Good Company and Good Design</title>
		<description><![CDATA[I don’t think of Calabrio as only a contact center software company, I think of us as an &#8230;]]></description>
		<link>http://calabrio.com/coming-together-makes-for-good-company-and-good-design/</link>
			</item>
	<item>
		<title>The 80/20 Rule of Speech Analytics</title>
		<description><![CDATA[The 80/20 rule, otherwise known as the Pareto principle, is a commonly taught mathematical rule which states that &#8230;]]></description>
		<link>http://calabrio.com/the-8020-rule-of-speech-analytics-2/</link>
			</item>
	<item>
		<title>It’s Prime Time for WFM</title>
		<description><![CDATA[Workforce management (WFM) is ready for prime time in the contact center industry. That may seem an odd &#8230;]]></description>
		<link>http://calabrio.com/it%e2%80%99s-prime-time-for-wfm/</link>
			</item>
	<item>
		<title>Contact Centers Are Becoming More Social</title>
		<description><![CDATA[A few months ago, one of our employees found a post on a user group forum from a &#8230;]]></description>
		<link>http://calabrio.com/contact-centers-are-becoming-more-social/</link>
			</item>
	<item>
		<title>Manage to the Best to Improve the Worst</title>
		<description><![CDATA[In a recent post, I wrote about how distractions have always existed in the contact center and the &#8230;]]></description>
		<link>http://calabrio.com/615/</link>
			</item>
	<item>
		<title>Heating Up July</title>
		<description><![CDATA[July is a hot month for Calabrio and I’m not referring to Minnesota’s current heat wave. We recently &#8230;]]></description>
		<link>http://calabrio.com/605/</link>
			</item>
</channel>
</rss>

